AI subscription and API pricing (US)
Subscription plans from five companies and API rates from six, copied from official pages as of October 2026, with US App Store prices. Checked .
Prices change often. Re-open the source next to each number before you pay. Cells are blank where the official page did not show an amount; press-only figures are labeled.
By budget
Plans grouped by their US App Store monthly price. Web checkout may differ and sales tax is added where it applies.
Up to $10
- Gemini (Google AI) Google AI Plus$4.99
- ChatGPT Go$8.00
$10–$50
- ChatGPT Plus$19.99
- Gemini (Google AI) Google AI Pro$19.99
- Claude Pro$20.00
- Grok SuperGrok (App Store name)$30.00
$50–$200
- ChatGPT Pro 100$100.00
- Claude Max 5x$124.99
- Gemini (Google AI) Google AI Ultra$199.99
- ChatGPT Pro 200$200.00
Over $200
- Claude Max 20x$249.99
- Grok SuperGrok Heavy (App Store name)$300.00
- ChatGPT Pro 500$500.00
Plans by company
ChatGPT OpenAI
| Plan | Official price (USD/mo) | US App Store (mo) | What you get |
|---|---|---|---|
| Free | $0 | — | Basic chat; limited image generation, deep research and Codex. |
| Go | — | $8.00 App Store | More messages, uploads and images than Free; may show ads. |
| Plus | $20 | $19.99 App Store | Projects, scheduled tasks, custom GPTs, more deep research. |
| Pro 100 | $100 | $100.00 App Store | First of three Pro tiers; no Ultrafast mode. |
| Pro 200 | $200 | $200.00 App Store | More usage than Pro 100; no Ultrafast mode. |
| Pro 500 | $500 | $500.00 App Store | Highest included usage, with Ultrafast mode. |
| Business | $25 ($20) | — | From 2 users. Premium seat $125 ($100 annual). |
- The official pricing page draws prices with script, so Plus and Pro come from OpenAI's Help Center and Business from OpenAI's announcement. Go's web price was not shown; the App Store lists $8.00.
Source: OpenAI Help · ChatGPT Plus · OpenAI Help · ChatGPT Pro tiers · OpenAI · Premium seats in ChatGPT Business (2026-08-10) · US App Store · ChatGPT
Claude Anthropic
| Plan | Official price (USD/mo) | US App Store (mo) | What you get |
|---|---|---|---|
| Free | $0 | — | Everyday use; limits refill every five hours. |
| Pro | $20 | $20.00 App Store | At least 5x Free per five-hour session. $17/mo billed annually. App Store annual: $214.99 |
| Max 5x | $100 | $124.99 App Store | 5x Pro usage plus $100 of API credits a month. Monthly only. |
| Max 20x | $200 | $249.99 App Store | 20x Pro usage plus $200 of API credits a month. |
| Team Standard | $25 ($20) | — | Teams of 2–150; more usage than Pro. |
| Team Premium | $125 ($100) | — | 5x a Standard seat; up to $500/mo pooled API credits. |
- Max costs more in the App Store ($124.99 / $249.99) than on the web ($100 / $200). Web prices exclude tax.
Source: Claude pricing · US App Store · Claude
Gemini (Google AI) Google
| Plan | Official price (USD/mo) | US App Store (mo) | What you get |
|---|---|---|---|
| Google AI Plus | — | $4.99 App Store | Flash model, 2x Free limits, 400 GB storage, 200 Flow credits. |
| Google AI Pro | — | $19.99 App Store | Gemini 4 Argon and Pro models, 4x Free limits, 5 TB, Antigravity. |
| Google AI Ultra | — | $199.99 App Store | Highest limits, Flow credits, Project Genie, 30 TB in the app listing. |
- Google's US plan page did not show amounts in our check; prices are the US App Store listing.
Source: US App Store · Google Gemini
Grok xAI
| Plan | Official price (USD/mo) | US App Store (mo) | What you get |
|---|---|---|---|
| Plus | $8 | — | Name on x.ai's price list. |
| Premium | $30 | — | Name on x.ai's price list. |
| Super | $100 | — | Name on x.ai's price list. |
| Ultra | $200 | — | Name on x.ai's price list. |
| Teams | $30+ | — | Per user, team management. |
| SuperGrok (App Store name) | — | $30.00 App Store | App Store name |
| SuperGrok Heavy (App Store name) | — | $300.00 App Store | App Store name |
- x.ai's price list and the App Store use different plan names. We could not confirm which names match, so they are listed separately.
Source: x.ai pricing · US App Store · Grok
Muse Code (Muse Wonder) Meta
| Plan | Official price (USD/mo) | US App Store (mo) | What you get |
|---|---|---|---|
| Everyday Usage | reported $5 Source | — | 10–50 prompts every 5 hours; Muse Spark, Wonder and Image. |
| High Usage | reported $15 Source | — | 5x Everyday. |
| Power Usage | reported $50 Source | — | 20x Everyday, includes Muse Wonder Full. |
| Maximum Usage | reported $200 Source | — | 80x Everyday, includes Muse Wonder Full. |
- Meta's docs list plan structure and multiples but show prices only during signup, so amounts here are press-reported.
- Check Muse Code subscription benefits separately from the official API offering. This table does not establish whether Wonder Full is available by API.
Source: Meta · Muse Code 구독 · Meta · Build with Muse Wonder (2026-10-12)
Same "monthly plan", different billing
| Check | Why it matters |
|---|---|
| Web vs. App Store | App Store prices can be higher than web prices for the same plan: Claude Max 5x is $100 on the web and $124.99 in the App Store. |
| Usage resets | Claude refills limits every five hours and may also apply weekly caps; Muse Code uses five-hour and weekly cycles. "Unlimited" plans still have abuse limits. |
| Limits shown as multiples | Claude Max 5x/20x, Google AI Ultra 5x/20x and Muse Code 5x/20x/80x are multiples of a base plan whose exact limit is often unpublished. |
| API credits | Claude Max includes $100 or $200 of API credits a month and Team up to $500 pooled. Other subscriptions bill API use separately. |
| Storage bundles | Google AI plans include Google One storage (from 400 GB). If you already pay for storage, the real extra cost is lower. |
| Annual billing | Claude Pro is $17/mo billed annually ($200 upfront); ChatGPT Business and Claude Team seats are $5 cheaper annually. |
| Coding agents included | ChatGPT includes Codex, Claude includes Claude Code, Google AI Pro includes Antigravity, and Meta sells Muse Code. |
API rates (per 1M tokens, USD)
Pay-as-you-go prices for building apps and automations, billed separately from subscriptions. Standard tier shown; batch processing is usually 50% off.
| Model | Input | Cached input | Output | Notes |
|---|---|---|---|---|
| gpt-6-astra OpenAI | $10 | $1 | $50 | Batch/Flex: 50% discount; Fast: 2× pricing. source |
| gpt-6.1-sol OpenAI | $2 | $0.10 | $10 | Batch/Flex: 50% discount. source |
| gpt-6-luna OpenAI | $0.10 | $0.01 | $0.50 | Batch/Flex: 50% discount. source |
| Claude Fable 5.1 Anthropic | $10 | $0.25 | $50 | Batch: 50% discount; cache writes: $12.50. source |
| Claude Opus 5.5 Anthropic | $4 | $0.20 | $20 | Batch: 50% discount; cache writes: $5. source |
| Claude Sonnet 5.5 Anthropic | $2 | $0.10 | $10 | Batch: 50% discount; cache writes: $2.50. source |
| Claude Haiku 5.5 Anthropic | $0.10 | $0.01 | $0.50 | Prompts up to 100k tokens. Above that: $0.50 input / $2.50 output. source |
| Gemini 4 Argon Google | $2 | $0.10 | $10 | From 2026-12-01: $4 input / $20 output planned. No free tier. source |
| Gemini 3.8 Flash Google | $0.75 | $0.07 | $3.75 | Free tier available. From 2027-01-01: $1.50 input / $7.50 output. source |
| Gemini 3.5 Flash-Lite Google | $0.30 | $0.03 | $2.5 | Free tier available. source |
| grok-4.7 xAI | $2 | $0.50 | $6 | Prompts from 200k tokens: 2× pricing. source |
| grok-build-0.1 xAI | $1 | $0.20 | $2 | Coding model; prompts from 200k tokens: 2× pricing. source |
| muse-wonder-1.0 Meta | $4 | $0.20 | $20 | Check the official API offering separately from Muse Code subscription benefits. source |
| muse-spark-1.3 Meta | $1.25 | $0.15 | $4.25 | Contributor mode: $0.10 input / $0.20 output; data is used for product improvement. source |
| deepseek-v4-pro DeepSeek | $1.32 | $0.04 | $3.96 | Peak-time rates; half these rates outside peak hours. source |
| deepseek-flash DeepSeek | $0.30 | $0.01 | $1.2 | Peak-time rates; half these rates outside peak hours. source |
Estimate your monthly API cost
Enter your monthly input and output tokens to rank models from cheapest. One English word is roughly 1.3 tokens; check your real usage logs.
Default: 10M input, 2M output, 0% cache. Excludes cache writes, tool fees, long-context surcharges and off-peak discounts.
- gpt-6-luna OpenAI$2
- Claude Haiku 5.5 Anthropic$2
- deepseek-flash DeepSeek$5.4
- Gemini 3.5 Flash-Lite Google$8
- grok-build-0.1 xAI$14
- Gemini 3.8 Flash Google$15
- muse-spark-1.3 Meta$21
- deepseek-v4-pro DeepSeek$21.12
- grok-4.7 xAI$32
- gpt-6.1-sol OpenAI$40
- Claude Sonnet 5.5 Anthropic$40
- Gemini 4 Argon Google$40
- Claude Opus 5.5 Anthropic$80
- muse-wonder-1.0 Meta$80
- gpt-6-astra OpenAI$200
- Claude Fable 5.1 Anthropic$200
Three things to remember
- Compare cost per finished task, not per token. One pass with a stronger model can beat three passes with a cheap one.
- Watch scheduled increases: Gemini 4 Argon doubles on 2026-12-01 and Gemini 3.8 Flash on 2027-01-01.
- Read the data terms before sending sensitive files. Some cheap tiers, like Meta Muse Spark's Contributor mode, use your inputs to improve the product.
Sources and scope
2026-10-20 · Numbers were copied from the official pages below. We did not buy each plan; prices vary by country, payment method and promotion.
- OpenAI Help · ChatGPT Plus
- OpenAI Help · ChatGPT Pro tiers
- OpenAI · Premium seats in ChatGPT Business (2026-08-10)
- US App Store · ChatGPT
- Claude pricing
- US App Store · Claude
- US App Store · Google Gemini
- x.ai pricing
- US App Store · Grok
- Meta · Muse Code 구독
- Meta · Build with Muse Wonder (2026-10-12)
- OpenAI API
- Anthropic API
- Google API
- xAI API
- Meta API
- DeepSeek API